| ICS – Insert Clamping System | T (Top and Hole Clamping System) |
|---|---|
| SC – Insert Shape | T (60° Insert Shape) |
| KAPRC – Cutting Edge Angle Code | J (93°) |
| AN – Insert Clearance Angle | N (0° Insert Clearance Angle) |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| LF – Tool Length | M (150 mm) |
| L – Insert Cutting Edge Length | 16 |
| Shim System | With Shim |
| Alamach Series | Standard |
| Insert Brand | ISO |
| Insert Code | TN.. 1604.. |
| Shims | AL-SP013 |
| Screw / Pin | AL-SP046 |
| Clamp | AL-SP042 |
| Clamp Screw | AL-SP041 |
| Clamp and Shim Screw Washer | AL-SP005 |
| Wrenches | AL-SP014 |
| Product Barcode | 8684514800909 |

AL-SP041
T-System for DNMG 11, WNMG 06, TNMG 16 Clamp Screw (M5X21)
USD pricing is being prepared.
Part Details





Reviews
There are no reviews yet.