| ICS – Insert Clamping System | T (Top and Hole Clamping System) |
|---|---|
| SC – Insert Shape | T (60° Insert Shape) |
| KAPRC – Cutting Edge Angle Code | G (90°) |
| AN – Insert Clearance Angle | N (0° Insert Clearance Angle) |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| LF – Tool Length | M (150 mm) |
| L – Insert Cutting Edge Length | 22 |
| Shim System | With Shim |
| Alamach Series | Standard |
| Insert Brand | ISO |
| Insert Code | TN.. 2204.. |
| Shims | AL-SP026 |
| Screw / Pin | AL-SP006 |
| Clamp | AL-SP001 |
| Clamp Screw | AL-SP003 |
| Retaining Ring | AL-SP004 |
| Clamp and Shim Screw Washer | AL-SP005 |
| Wrenches | AL-SP014 |
| Product Barcode | 8684514802859 |

AL-SP006
T-C System DNMG 15, WNMG 08, CNMG 12, TNMG 22, SNMG 12, CNGN 12, SNGN 12, DNGN 15 M5*12 Shim Screw
USD pricing is being prepared.
Part Details






Reviews
There are no reviews yet.