| Insert Code | Z.GD – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T12 |
| Product Barcode | 8684514862334 |
ALDKT-ZCC2-4-R-2525-T12
USD pricing is being prepared.
| Insert Code | Z.GD – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T12 |
| Product Barcode | 8684514862334 |
Reviews
There are no reviews yet.