| Insert Code | GX24. – 5 |
|---|---|
| Insert Height | 5 (5) |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T25 |
| Product Barcode | 8684514861719 |
ALDKT-WGX24-5-R-2525-T25
USD pricing is being prepared.
| Insert Code | GX24. – 5 |
|---|---|
| Insert Height | 5 (5) |
| HAND – Cutting Direction | R (Right-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T25 |
| Product Barcode | 8684514861719 |
Reviews
There are no reviews yet.