| Insert Code | GX24. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T22 |
| Product Barcode | 8684514861641 |
ALDKT-WGX24-4-L-2525-T22
USD pricing is being prepared.
| Insert Code | GX24. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T22 |
| Product Barcode | 8684514861641 |
Reviews
There are no reviews yet.