| Insert Code | KG.. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T22 |
| Product Barcode | 8684514858450 |
ALDKT-KG-4-L-2525-T22
Sign in to view prices.
| Insert Code | KG.. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T22 |
| Product Barcode | 8684514858450 |
Reviews
There are no reviews yet.