| Insert Code | KG.. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T10 |
| Product Barcode | 8684514858436 |
ALDKT-KG-4-L-2525-T10
USD pricing is being prepared.
| Insert Code | KG.. – 4 |
|---|---|
| Insert Height | 4 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 25 |
| B – Shank Width | 25 |
| Tmax | T10 |
| Product Barcode | 8684514858436 |
Reviews
There are no reviews yet.