| Insert Code | MGM. – 1.5 |
|---|---|
| Insert Height | 1.5 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 12 |
| B – Shank Width | 12 |
| Tmax | T15 |
| Product Barcode | 8684514858672 |
ALDKT-K-1.5-L-1212-T15
USD pricing is being prepared.
| Insert Code | MGM. – 1.5 |
|---|---|
| Insert Height | 1.5 |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 12 |
| B – Shank Width | 12 |
| Tmax | T15 |
| Product Barcode | 8684514858672 |
Reviews
There are no reviews yet.