| ICS – Insert Clamping System | P (Lever Clamping System) |
|---|---|
| SC – Insert Shape | T (60° Insert Shape) |
| KAPRC – Cutting Edge Angle Code | G (90°) |
| AN – Insert Clearance Angle | N (0° Insert Clearance Angle) |
| HAND – Cutting Direction | L (Left-hand) |
| H – Shank Height | 10 |
| B – Shank Width | 10 |
| LF – Tool Length | E (70 mm) |
| L – Insert Cutting Edge Length | 11 (11) |
| Shim System | With Shim |
| Alamach Series | Standard |
| Insert Brand | ISO |
| Insert Code | TN.. 1103.. |
| Product Barcode | 8684514806949 |
PTGNL 1010 E11
USD pricing is being prepared.

Reviews
There are no reviews yet.